Drexel University Game Design Lab
Drexel University: Statistics
Rank | Ranking |
---|---|
# 240 of 14,160 | In the World |
# 111 of 2,624 | In North America |
# 98 of 2,523 | In the United States |
# 6 of 155 | In Pennsylvania |
# 3 of 19 | In Philadelphia |
# 41 of 1,004 | For Biomedical Engineering |
Top 50% | For 197 other topics |
Quick Review
- Acceptance rate
- 75%
- Average SAT
- 1290
- Average ACT
- 28
- Avg. cost to attend
- $38,025 /y
- Aid receiving
- 100%
- Undergraduates
- 15,414
- Graduates
- 8,791
- Male:Female Ratio
- 46:54
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- drexel.edu
Drexel University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 75% | 74% | 75% |
Applicants | 31,824 | 15,562 | 16,262 |
Admissions | 23,771 | 11,513 | 12,258 |
Freshmen enrolled full time | 3,161 | 1,697 | 1,464 |
Freshmen enrolled part time | 17 | 7 | 10 |
4,111 students enrolled in some distance education courses.
5,189 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
2,745 or 87%
submitted SAT
25% of them
had 1190
or below
75% of them
had 1390
or below
Typical SAT scores of first-years in Drexel University are 1190-1390 (middle 50% range).
ACT scores
Among admitted applicants
710 or 22%
submitted ACT
25% of them
had 25
or below
75% of them
had 31
or below
Typical ACT scores of first-years in Drexel University are 25-31 (middle 50% range).
Admissions requirements
Recommendations | Required |
---|---|
SAT/ACT | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Recommended |
Formal demonstration of competencies | Recommended |
Secondary school rank | Recommended |
Other Tests | Neither required nor recommended |
Enrollment by race or ethnicity
White | 12553 (52%) |
---|---|
Asian | 3863 (16%) |
Nonresident Alien | 2657 (11%) |
Black or African American | 1922 (8%) |
Hispanic | 1546 (6%) |
Two or more races | 857 (4%) |
Race or Ethnicity unknown | 769 (3%) |
Native Hawaiian or other Pacific Islander | 19 (0.1%) |
American Indian or Alaska Native | 8 (0%) |
Costs per year: Tuition, Housing, Fees
- Net average cost to attend
- $38,025/year
- Average aid awarded
- $30,416
- Students receiving aid
- 100%
Average costs by household income
<$30K | $25,234 |
---|---|
$30-48K | $27,057 |
$48-75K | $33,324 |
$75-110K | $36,496 |
$110K+ | $42,021 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $52,146 | $35,181 |
Tuition in-state | $52,146 | $35,181 |
Tuition out-of-state | $52,146 | $35,181 |
Fee in-district | $2,370 | $840 |
Fee in-state | $2,370 | $840 |
Fee out-of-state | $2,370 | $840 |
Room and board price
Dormitory capacity | 4,168 |
---|---|
Combined charge for room and board | $14,241 |
Room charge | $8,400 |
Meal charge | $5,841 |
Drexel University Majors
Major | Bachelor's | Master's | Doctoral |
---|---|---|---|
Registered Nursing & Registered Nurse | 630 | 325 | |
Mechanical Engineering | 218 | 41 | 10 |
Medicine | 243 | ||
Bioengineering and Biomedical Engineering | 102 | 80 | 11 |
Business & Commerce, General | 156 | 11 | |
Marketing & Marketing Management, General | 121 | 26 | |
Computer Science | 118 | 24 | 4 |
Biology & Biological Sciences, General | 133 | 1 | 6 |
Electrical and Electronics Engineering | 90 | 35 | 15 |
Accounting and Finance | 118 | 20 | |
Law | 134 | ||
Psychology, General | 87 | 21 | 13 |
Health & Health Care Administration & Management | 67 | 49 | |
Accounting and Business & Management | 76 | 37 | |
Business Statistics | 55 | 56 | |
Chemical Engineering | 76 | 19 | 7 |
Health & Medical Preparatory Programs, Other | 92 | 5 | 1 |
Information Science & Studies | 37 | 56 | 2 |
Educational Leadership and Administration, General | 22 | 64 | |
Public Relations, Advertising, and Applied Communication | 54 | 25 | |
Library and Information Science | 79 | ||
Civil Engineering, General | 62 | 14 | 2 |
Computer Engineering, General | 61 | 12 | |
Physician Assistant | 73 | ||
Teacher Education and Professional Development, Specific Subject Areas, Other | 72 | ||
Public Health, General | 16 | 53 | 2 |
Design and Applied Arts, Other | 63 | 7 | |
Liberal Arts and Sciences & Liberal Studies | 65 | ||
Biological and Biomedical Sciences, Other | 58 | ||
Construction Management | 25 | 32 | |
Business Administration and Management, General | 57 | ||
Computer and Information Systems Security & Information Assurance | 42 | 14 | |
Architectural Engineering | 47 | 2 | 4 |
Physical Therapy & Therapist | 53 | ||
Music Management | 51 | ||
Econometrics and Quantitative Economics | 39 | 10 | 1 |
Clinical & Medical Laboratory Science and Allied Professions, Other | 49 | ||
Materials Engineering | 24 | 14 | 10 |
Applied Behavior Analysis | 48 | ||
Graphic Design | 47 | ||
Sport and Fitness Administration & Management | 31 | 14 | |
Management Science | 45 | ||
Clinical Research Coordinator | 45 | ||
Game and Interactive Media Design | 41 | ||
Film & Cinema & Video Studies | 38 | ||
Biomedical Sciences, General | 32 | 6 | |
American & U.S. Law & Legal Studies & Jurisprudence | 38 | ||
Environmental & Environmental Health Engineering | 15 | 20 | 2 |
Epidemiology | 36 | 1 | |
Fashion & Apparel Design | 27 | 8 | |
Arts, Entertainment,and Media Management, General | 29 | 5 | |
Nutrition Sciences | 11 | 20 | 2 |
Management Information Systems, General | 33 | ||
Nurse Anesthetist | 33 | ||
Computer Software Engineering | 19 | 11 | |
Entrepreneurship & Entrepreneurial Studies | 24 | 1 | |
Physics, General | 14 | 6 | 5 |
International Business & Trade & Commerce | 25 | ||
Interior Design | 25 | ||
Project Management | 25 | ||
Nursing Practice | 25 | ||
Environmental Science | 17 | 6 | 1 |
Architecture | 24 | ||
Fine and Studio Arts Management | 23 | ||
Art Therapy & Therapist | 22 | ||
Higher Education & Higher Education Administration | 22 | ||
Radio and Television | 11 | 10 | |
International & Global Studies | 21 | ||
Marriage and Family Therapy & Counseling | 19 | 2 | |
Chemistry, General | 15 | 2 | 3 |
Animal Sciences, Other | 20 | ||
Digital Arts | 19 | ||
Mathematics, General | 13 | 3 | 3 |
Animation, Interactive Technology, Video Graphics and Special Effects | 19 | ||
Dance Therapy & Therapist | 19 | ||
Engineering Technology, General | 14 | 4 | |
Microbiology and Immunology | 14 | 4 | |
Mental Health Counseling & Counselor | 17 | ||
Hospitality Administration & Management, General | 12 | 5 | |
Engineering & Industrial Management | 17 | ||
Advanced Legal Research & Studies, General | 16 | ||
Pharmacology | 16 | ||
Elementary Education and Teaching | 15 | ||
Industrial and Product Design | 15 | ||
Criminology | 15 | ||
Culinary Science & Culinology | 11 | 4 | |
English Language and Literature & Letters, Other | 14 | ||
Political Science and Government, General | 14 | ||
Multi- & Interdisciplinary Studies, Other | 14 | ||
Biochemistry and Molecular Biology | 9 | 5 | |
Interior Architecture | 14 | ||
Mathematics Teacher Education | 12 | ||
Neuroscience | 6 | 5 | |
Pathology & Pathologist Assistant | 11 | ||
Operations Management and Supervision | 10 | ||
Education, Other | 3 | 7 | |
Environmental Health | 10 | ||
Sociology | 9 | ||
Biostatistics | 9 | ||
Mass Communication & Media Studies | 4 | 5 | |
Medical Informatics | 9 | ||
Music Therapy & Therapist | 9 | ||
Engineering, General | 8 | ||
Environmental Studies | 8 | ||
Playwriting and Screenwriting | 8 | ||
Economics, General | 8 | ||
Human Resources Development | 8 | ||
Photography | 7 | ||
Dance, Other | 7 | ||
Management Sciences and Quantitative Methods, Other | 7 | ||
Systems Engineering | 7 | ||
Pharmaceutical Sciences | 1 | 6 | |
Technical Teacher Education | 7 | ||
Food Science | 7 | ||
Health Services & Allied Health & Health Sciences, General | 7 | ||
Educational & Instructional Technology | 7 | ||
History, General | 6 | ||
Real Estate | 5 | 1 | |
Secondary Education and Teaching | 5 | ||
Art History, Criticism and Conservation | 5 | ||
Anthropology | 5 | ||
Physical Education Teaching and Coaching | 5 | ||
Publishing | 5 | ||
Informatics | 4 | ||
Geological and Earth Sciences & Geosciences, Other | 4 | ||
Web Page, Digital & Multimedia and Information Resources Design | 4 | ||
Urban Studies & Affairs | 4 | ||
Oncology and Cancer Biology | 4 | ||
Forensic Science and Technology | 4 | ||
Criminalistics and Criminal Science | 4 | ||
Rehabilitation and Therapeutic Professions, Other | 4 | ||
Culinary Arts & Chef Training | 3 | ||
Visual and Performing Arts, General | 3 | ||
Philosophy | 3 | ||
Molecular Biology | 3 | ||
Science, Technology and Society | 2 | ||
Homeland Security | 2 | ||
Rehabilitation Science | 1 | 1 | |
Public Policy Analysis, General | 2 | ||
Public Policy Analysis, Other | 2 | ||
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 1 | ||
Grand Total | 3,441 | 2,239 | 680 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 69% | 67% | 72% |
|
Publications & Citations
- Publications
- 53,472
- Citations
- 2,168,012
Publication / Citation count by topic
Medicine | 19,694 / 789,478 |
---|---|
Engineering | 10,583 / 425,009 |
Biology | 9,679 / 511,764 |
Physics | 8,328 / 484,163 |
Chemistry | 8,046 / 396,640 |
Computer Science | 7,007 / 279,485 |
Liberal Arts & Social Sciences | 6,148 / 224,561 |
Psychology | 5,737 / 354,496 |
Materials Science | 5,409 / 268,867 |
Business | 3,481 / 162,448 |
Surgery | 2,606 / 103,618 |
Demography | 2,169 / 120,758 |
Health Science | 1,747 / 62,167 |
Environmental Science | 1,736 / 55,137 |
Mathematics | 1,728 / 59,768 |
Economics | 1,561 / 64,433 |
Artificial Intelligence (AI) | 1,452 / 53,785 |
Neuroscience | 1,385 / 85,917 |
Immunology | 1,268 / 70,294 |
Cardiology | 1,268 / 37,711 |
Biochemistry | 1,253 / 61,379 |
Pathology | 1,232 / 59,408 |
Oncology and Cancer research | 1,229 / 44,804 |
Anesthesiology | 1,223 / 43,397 |
Psychiatry | 1,193 / 90,657 |
Art & Design | 1,159 / 18,397 |
Clinical Psychology | 1,057 / 69,824 |
Public Health | 1,020 / 41,709 |
Sociology | 994 / 33,561 |
Physical Therapy | 967 / 49,305 |
Nanotechnology | 956 / 100,013 |
Anatomy and Physiology | 940 / 44,448 |
Automation and Control engineering | 921 / 20,924 |
Molecular Biology | 908 / 48,773 |
Radiology and Nuclear medicine | 900 / 21,237 |
Chemical Engineering | 879 / 52,825 |
Healthcare Management (MHA) | 820 / 16,269 |
Pediatrics | 770 / 61,381 |
Critical Care Nursing | 767 / 24,612 |
Political Science | 754 / 9,864 |
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 780 | 8842 |
1991 | 829 | 10403 |
1992 | 855 | 11511 |
1993 | 882 | 12247 |
1994 | 858 | 13741 |
1995 | 839 | 15908 |
1996 | 827 | 17979 |
1997 | 427 | 19524 |
1998 | 429 | 21290 |
1999 | 671 | 22127 |
2000 | 772 | 24483 |
2001 | 730 | 27023 |
2002 | 855 | 30875 |
2003 | 1024 | 34889 |
2004 | 1222 | 39547 |
2005 | 1371 | 45397 |
2006 | 1389 | 53140 |
2007 | 1517 | 58840 |
2008 | 1586 | 67590 |
2009 | 1806 | 76988 |
2010 | 1872 | 84321 |
2011 | 1981 | 96906 |
2012 | 2068 | 105415 |
2013 | 2297 | 117467 |
2014 | 2356 | 129734 |
2015 | 2458 | 136327 |
2016 | 2456 | 135514 |
2017 | 2529 | 139513 |
2018 | 2429 | 127144 |
2019 | 2543 | 143307 |
2020 | 2663 | 177194 |
Drexel University alumni
-
Katherine McNamara
- Photo
- Occupations
- singer actor songwriter film actor television actor
- Biography
-
Katherine Grace McNamara is an American actress, known for playing Clary Fray on the supernatural drama television series Shadowhunters (2016–2019) and Mia Smoak in the superhero series Arrow (2018–2020). She has also starred as Julie Lawry in the post-apocalyptic miniseries The Stand (2020). Her film roles include Lily Bowman in the romantic comedy New Year's Eve (2011), Rosa in the drama A Sort of Homecoming (2015), Sonya in the dystopian science fiction film series Maze Runner (2015–2018), and Amy in the thriller Trust (2021). McNamara won a Teen Choice Award and a People's Choice Award for her work on Shadowhunters.
-
Chimamanda Ngozi Adichie
- Photo
- Born in
- Nigeria
- Years
- 1977-.. (age 44)
- Occupations
- writer teacher poet feminist novelist
- Biography
-
Chimamanda Ngozi Adichie is a Nigerian writer whose works range from novels to short stories to nonfiction. She was described in The Times Literary Supplement as "the most prominent" of a "procession of critically acclaimed young anglophone authors is succeeding in attracting a new generation of readers to African literature", particularly in her second home, the United States.
-
Chuck Barris
- Photo
- Occupations
- film director television producer author
- Biography
-
Charles Hirsch Barris was an American game show creator, producer, and host. Barris was known for hosting The Gong Show and creating The Dating Game and The Newlywed Game. He was also a songwriter who wrote "Palisades Park", recorded by Freddy Cannon. Barris wrote an autobiography titled Confessions of a Dangerous Mind, which was made into the film of the same name and directed by George Clooney.
-
Anandi Gopal Joshi
- Photo
- Born in
- India
- Years
- 1865-1887 (aged 22)
- Occupations
- physician
- Biography
-
Anandibai Gopalrao Joshi or A G Joshi was one of the first Indian female doctor of western medicine, alongside Kadambini Ganguly. She was the first woman from the erstwhile Bombay presidency of India to study and graduate with a two-year degree in western medicine in the United States. She was also referred to as Anandibai Joshi and Anandi Gopal Joshi (where Gopal came from Gopalrao, which is her husband's first name).
General info
Alternative names | Drexel |
---|---|
Founded | 1891 |
Motto | Science, Industry, Art |
Colors | blue, gold |
Academic Calendar | September to June (quarters begin September, January, April). Also Summer Quarter (June - September) |
Total FTE staff | 4,731 |
Carnegie Classification | Doctoral Universities: Higher Research Activity |
Location and Contacts
Address | 3141 Chestnut St Philadelphia, Pennsylvania, 19104 United States |
---|---|
City population | 1,581,000 |
Phone | 2158952000 |
Fax | +1 (215) 895 1414 |
Drexel University in Social Media
Similar universities nearby
-
- Medicine
- Biology
- Engineering
- Acceptance Rate
- 77%
- Average SAT
- 1235
- Average ACT
- 26
- Receiving Aid
- 75%
-
- Medicine
- Biology
- Physics
- Acceptance Rate
- 9%
- Average SAT
- 1495
- Average ACT
- 34
- Net Price
- $26,196
-
- Medicine
- Biology
- Engineering
- Acceptance Rate
- 61%
- Average SAT
- 1250
- Average ACT
- 27
- Receiving Aid
- 84%
-
- Medicine
- Biology
- Engineering
- Acceptance Rate
- 23%
- Average SAT
- 1435
- Average ACT
- 33
- Receiving Aid
- 65%
-
- Medicine
- Biology
- Chemistry
- Acceptance Rate
- 27%
- Average SAT
- 1425
- Average ACT
- 32
- Net Price
- $35,890
-
- Medicine
- Biology
- Engineering
- Acceptance Rate
- 49%
- Average SAT
- 1305
- Average ACT
- 29
- Receiving Aid
- 75%
-
- Medicine
- Biology
- Engineering
- Acceptance Rate
- 84%
- Average SAT
- 1130
- Average ACT
- 24
- Receiving Aid
- 94%
-
- Medicine
- Biology
- Physics
- Acceptance Rate
- 24%
- Average SAT
- 1430
- Average ACT
- 32
- Receiving Aid
- 57%
-
- Medicine
- Engineering
- Computer Science
- Acceptance Rate
- 95%
- Average SAT
- 1105
- Average ACT
- 22
- Receiving Aid
- 90%
-
- Medicine
- Engineering
- Chemistry
- Net Price
- $21,171
- Receiving Aid
- 95%
- Average Aid
- $5,739
- Enrollment
- 6,195
-
- Medicine
- Engineering
- Physics
- Acceptance Rate
- 96%
- Average SAT
- 1120
- Average ACT
- 23
- Receiving Aid
- 95%
-
- Medicine
- Biology
- Liberal Arts & Social Sciences
- Acceptance Rate
- 61%
- Average SAT
- 1320
- Average ACT
- 29
- Receiving Aid
- 71%
-
- Medicine
- Biology
- Physics
- Acceptance Rate
- 30%
- Average SAT
- 1405
- Average ACT
- 32
- Net Price
- $32,939
-
- Medicine
- Biology
- Physics
- Acceptance Rate
- 54%
- Average SAT
- 1355
- Average ACT
- 30
- Receiving Aid
- 79%
-
- Medicine
- Biology
- Liberal Arts & Social Sciences
- Acceptance Rate
- 7%
- Average SAT
- 1505
- Average ACT
- 34
- Net Price
- $27,218
Same level universities in the United States
Drexel University Game Design Lab
Source: https://edurank.org/uni/drexel-university/
Posted by: johnsonthentle.blogspot.com
0 Response to "Drexel University Game Design Lab"
Post a Comment